03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
OxyContin 40mg° : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Mundipharma |
Responsible Party | Purdue Pharma LP |
Origin | U.S.A. |
Manufacturer | Purdue Pharmaceuticals LP |
Origin | U.S.A. |
ATC | N02AA05 |
OxyContin 40mg° :
OxyContin 40mg° :
OxyContin 40mg° :
OxyContin 40mg° :
OxyContin 40mg° :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
OxyContin 40mg° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Accidental injury | Uncommon |
Activities of daily living impaired | Common |
Aggressiveness | Not known |
Agitation | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Amnesia | Uncommon |
Anaphylactic reactions | Not known |
Anxiety | Common |
Appetite lost | Common |
Asthenia | Common |
Biliary colic (Biliary pain) | Not known |
Chest pain | Uncommon |
Cholestasis | Not known |
Confusion | Common |
Constipation | Very Common |
Coordination disturbance | Uncommon |
Cough | Uncommon |
Decreased appetite | Common |
Dehydration | Uncommon |
Dental caries | Not known |
Dental disorder | Rare |
Dependence | Uncommon |
Dependence physical | Uncommon |
Depression | Common |
Derealisation | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Dysphagia | Uncommon |
Dyspnoea (dyspnea) | Common |
Dysuria (Micturition painful) | Common |
Erectile dysfunction | Uncommon |
Eructation (belching) | Uncommon |
Euphoric mood | Uncommon |
Excitement | Common |
Flatulence | Uncommon |
Gingival bleeding (Gingival hemorrhage) | Rare |
Habituation | Uncommon |
Hallucination | Uncommon |
Headache | Very Common |
Hearing decreased | Uncommon |
Hepatic enzyme increased | Uncommon |
Herpes simplex | Rare |
Hiccups | Common |
Hyperalgesia | Not known |
Hypersensitivity | Uncommon |
Hypertonia | Uncommon |
Hypoesthesia | Uncommon |
Hypotension | Rare |
Ileus | Uncommon |
Increased appetite | Rare |
Insomnia | Common |
Itching | Very Common |
Libido decreased | Uncommon |
Malaise | Uncommon |
Melaena | Rare |
Mental concentration decreased | Uncommon |
Migraine | Uncommon |
Miosis | Uncommon |
Mood altered | Uncommon |
Mood swings | Common |
Mouth ulceration | Uncommon |
Muscle contractions involuntary | Uncommon |
Nausea | Very Common |
Nervousness | Common |
Oedema | Uncommon |
Oedema peripheral | Uncommon |
Orthostatic hypotension | Rare |
Pain | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Perception disturbances | Uncommon |
Personality disorder | Common |
Psychomotor hyperactivity (Psychomotor restlessness) | Common |
Respiratory depression | Uncommon |
Seizures | Uncommon |
Skin Eruption | Common |
Skin reaction | Common |
Somnolence | Very Common |
Speech disorder | Uncommon |
Stomatitis | Uncommon |
Sweating | Common |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thirst | Uncommon |
Thought disturbances | Common |
Tremor | Common |
Urinary retention | Uncommon |
Urinary urgency | Common |
Urticaria | Rare |
Vasodilation | Uncommon |
Vertigo | Very Common |
Visual disturbance | Uncommon |
Voice disturbance | Uncommon |
Vomiting | Very Common |
Weight decreased (Weight loss) | Rare |
Weight increased (weight gain) | Rare |
Withdrawal symptom | Uncommon |
OxyContin 40mg° :
NB : Products With Same Indication |
Different Units By MoH Code
OxyContin 40mg° MoH 8039 :
Form | Tablet, sustained release |
Package Size | Box of 20 |
Strength | 40mg |
Stratum | N/A |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 156214/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Archived Date | 02/07/2020 |
Withdrawn Date | 12/12/2022 |
Price Comparison
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 673.45 SAR | ( 15,920,358.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 33,6725 SAR | ( 780,120.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 20 | |
● Public Price: | 45.46 BHD | ( 10,807,387.64 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,273 BHD | ( 475,468.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 | |
● Public Price: | 358.5 AED | ( 8,661,718.50 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 17,925 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 296.7 AED | ( 7168568.7 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 20's (10's Blister x 2) | |
● Public Price: | 358.5 AED | ( 8,661,718.50 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 17,925 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 296.7 AED | ( 7168568.7 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 69.25 CHF | ( 7,161,835.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,3083 CHF | ( 206,840.00 LBP ) |
● Exfactory Price: | 46.04 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 | |
● Public Price: | 2616.11 CZK | ( 9,990,924.09 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 43,6018 CZK | ( 164,217.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 28 | |
● Public Price: | 6710 ISK | ( 4,327,950.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 239,6429 ISK | ( 154,155.00 LBP ) |
● Pharmacy Price: | 3813 ISK | ( 2459385 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 98 stk | |
● Public Price: | 1093.85 DKK | ( 14,193,797.60 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 11,1617 DKK | ( 142,736.00 LBP ) |
● Pharmacy Price: | 808.19 DKK | ( 10487073.44 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 56 | |
● Public Price: | 100.19 GBP | ( 11,386,493.31 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,7891 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 33.71 EUR | ( 3,265,689.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,2039 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28 | |
● Public Price: | 55.06 EUR | ( 5,333,992.56 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9664 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 30.44 EUR | ( 2,948,905.44 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,0871 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 19.5 EUR | ( 1889082 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 20 | |
● Public Price: | 32.01 EUR | ( 3,101,000.76 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,6005 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 25.01 EUR | ( 2422868.76 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 230.1 SEK | ( 1,934,680.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,2179 SEK | ( 67,264.00 LBP ) |
● Pharmacy Price: | 170.24 SEK | ( 1431377.92 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 238.9 NOK | ( 1,936,045.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,5321 NOK | ( 64,832.00 LBP ) |
● Pharmacy Price: | 140.35 NOK | ( 1137396.4 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 18.75 EUR | ( 1,816,425.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,625 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 16.58 EUR | ( 1,606,204.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,5921 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 56 | |
● Public Price: | 43.12 EUR | ( 4,177,293.12 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 0,77 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 40 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 21.46 EUR | ( 2,078,958.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7664 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece |
● Package Size: | 20 |
● Reference: | National Organization for Medicines |
● Pricing Date: | 25/03/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 20 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File